| Name | Description |
|---|---|
BENCHMARK() | Repeatedly execute an expression |
CHARSET()(v4.1.0) | Return the character set of the argument |
COERCIBILITY()(v4.1.1) | Return the collation coercibility value of the string argument |
COLLATION()(v4.1.0) | Return the collation of the string argument |
CONNECTION_ID() | Return the connection ID (thread ID) for the connection |
CURRENT_USER(), CURRENT_USER | Return the username and hostname combination |
DATABASE() | Return the default (current) database name |
FOUND_ROWS() | For a SELECT with a LIMIT clause, the number of rows that would be returned were there no LIMIT clause |
LAST_INSERT_ID() | Value of the AUTOINCREMENT column for the last INSERT |
ROW_COUNT()(v5.0.1) | The number of rows updated |
SCHEMA()(v5.0.2) | A synonym for DATABASE() |
SESSION_USER() | Synonym for USER() |
SYSTEM_USER() | Synonym for USER() |
USER() | Return the current username and hostname |
VERSION() | Returns a string that indicates the MySQL server version |
Friday, October 19, 2007
MySQL Information Functions
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment